The file below contains all current AOC Charge codes. The file also contains charge codes from other Arkansas agencies which have provided their charge code list to the AOC. The file will be updated when either AOC or another agency provides a newer version.
Multiagency Charge Code List
Title | Notification Date |
---|---|
Multiagency Charge code listing, May 2022 | 05-19-2022 |
Multiagency Charge code listing, February 2021 | 02-10-2021 |
Multiagency Charge code listing, January 2021 | 01-06-2021 |
Multiagency Charge code listing, July, 2020 | 07-15-2020 |
Multiagency Charge code listing, January 2020 | 01-27-2020 |
Multiagency Charge code listing, April 18. 2019 | 04-18-2019 |
Multiagency Charge code listing, March 13. 2019 | 03-13-2019 |
Multiagency Charge code listing, January 17. 2019 | 01-17-2019 |
Multiagency Charge code listing, February 2020 |